Upright (Top Mounted) Canister Stoves – The Acre Of The Art
What are the best upright (top mounted) canister gas stoves of today? What are our options? What's the best technology?
The latest from MSR: The novel Pocket Rocket 2 |
This ship service hither on my weblog has something that I couldn't include inward the article, a dynamic HTML version of the nautical chart inward the article; run into below. NOTE: The version of the nautical chart on Massdrop is downloadable.
A classic former Hank Roberts stove. |
I didn't receive got a means to create a dynamic HTML tabular array over on Massdrop, so I idea I'd create 1 here. It may last easier to read this dynamic HTML table, depending on what type of device you're viewing things on. Neither method of presentation is perfect, precisely hopefully 1 or the other gets the task done for you. To run into this every bit a jpg image, cite to my amount article: Upright Canister Stoves – the State of the Art. Generally, mobile devices do meliorate amongst a jpg image.
-- https://AdventuresInStoving.blogspot.com | |||||||||
Brand | Stove | BTU | Grams | Oz's | Class | $$'s | Pros | Cons | Comments |
BRS | BRS-3000T | 9,200 | 25 | 0.9 | SUL | $20 | Super Ultralight, compact, inexpensive | Terrible inward wind, pot supports tin deform if overheated (inconsistent character control), pitiful pot stability, brusque valve handle | Poor pot stability, precisely dang is it light, compact, together with cheap. The exclusively Super Ultra Light canister stove on the market. |
Fire Maple | FMS-300T (Olicamp Ion Micro) | 8,900 | 45 | 1.6 | UL | $50 | Ultralight, compact | Open burner, pitiful pot stability, brusque valve handle, loud | Limited pot stability, a chip loud. Sold nether Olicamp gear upwards inward US. Cheaper on Amazon or eBay. |
Fire Maple | FMS-116T (Olicamp Kinetic Ultra) | 9,600 | 48 | 1.7 | UL | $50 | Ultralight. Good pot stability. Well distributed flaming avoids hot spots | Open burner, non peculiarly compact | A petty to a greater extent than distributed flaming than closed to UL stoves. Sold nether Olicamp gear upwards inward US. Cheaper on Amazon or eBay. |
Snow Peak | Lite Max | 11,200 | 54 | 1.9 | UL | $60 | Ultralight, compact, depression carbon monoxide | Open burner | Surprisingly compact. Good pot stability. At 11,000 BTU/hr it tin actually swallow fuel if y'all allow it. Turn it down. Made past times Kovea. |
Kovea | Supalite | 6,575 | 56 | 2.0 | Light | $50 | Light, rattling compact, depression carbon monoxide | Open burner | Surprisingly compact. Good pot stability. Some variants are 56 g; others are lx g. Made past times Kovea. |
Soto | WindMaster | 11,000 | 67 | 2.4 | Light | $75 | Wind resistant, fantabulous gear upwards quality, sophisticated ignition, regulated burner, practiced to fantabulous pot stability. | Detachable pot back upwards tin last lost, tall (not compact), pricey, precisely at that topographic point are deals out there. | Great stove. Best upright canister stove on the marketplace today -- if y'all tin alive amongst the detachable pot support. |
GSI | Pinnacle | 8,750 | 68 | 2.4 | Light | $50 | Seems reasonably good made. | A petty over priced for its class. Open burner. | I haven't actually seen this 1 inward person, precisely I've seen closed to verbalize on the net; I hence include it for completeness. |
Optimus | Crux Lite | 10,200 | 72 | 2.5 | Light | $40 | Lighter than the regular Crux | Bulky, opened upwards burner | Doesn't pack good because burner doesn't fold. |
MSR | Pocket Rocket 2 | 8,200 | 73 | 2.6 | Light | $45 | Simple, solid, improved pot stability | Open burner | I actually similar it's simplicity together with how company it is. Made past times Kovea. |
Soto | MicroRegulator | 11,000 | 73 | 2.6 | Light | $70 | Excellent gear upwards quality, sophisticated ignition, regulated burner. | Somewhat floppy pot supports; opened upwards burner. | Nice stove, precisely I would become amongst the WindMaster if you're looking at this type of stove. |
Soto | Amicus (manual, piezoelectric). Add $5 for piezo | 10,200 | 75 | 2.6 | Light | $40 | Wind resistant, fantabulous gear upwards quality, sophisticated ignition, fantabulous pot stability. | Slightly bulky when compared to the virtually compact. | A actually fabulous novel entry from Soto at a squeamish cost point. The air current resistance is real. Definitely worth a look. |
Primus | Express (manual, piezoelectric). Add $10 for piezo. | 8,900 | 82 | 2.9 | Light | $45 | Good gear upwards quality. Excellent pot stability. | Open burner. Pot supports do non plication out of the means together with receive got upwards a lot of room. Not the best piezo. | Primus makes practiced stuff, precisely I mean value their Express stove is a petty heavy for what it is. |
Snow Peak | Gigapower (manual, piezoelectric). Add $10 for piezo. | 10,000 | 85 | 3.0 | Mid | $40 | Good pot stability, compact, strong, depression carbon monoxide | Heavier, opened upwards burner. Poor ignition. | A classic, fantastic stove albeit a chip heavy past times today's standards. The ignition sucks; teach the version without. Made past times Kovea. |
Olicamp | Vector | 10,200 | 85 | 3.0 | Mid | $30 | Reasonalby priced | Open burner | Included every bit a depression cost option. |
Kovea | Titanium | 7,600 | 88 | 3.1 | Mid | $60 | Reasonably compact | Poor character ignition, opened upwards burner. | Ignition isn't peculiarly reliable. |
Optimus | Crux | 10,200 | 93 | 3.3 | Mid | $50 | Fairly compact | Heavier, wobbles at joint, opened upwards burner, opened upwards burner | Nice stove, precisely it would last slap-up if it didn't wiggle at the joint. |
Jetboil | Mighty Mo | 10,000 | 95 | 3.4 | Mid | $50 | Regulated burner | Poor character ignition, exclusively fair pot stability, opened upwards burner | Lowest cost regulated burner, precisely the ignition is crappy. Soto's stoves inward this cast are meliorate precisely to a greater extent than expensive. |
Kovea | Power Nano | 7,300 | 95 | 3.4 | Mid | $35 | Inexpensive | Heavy for its class. Open burner | |
Kovea | Eagle | 6,000 | 128 | 4.5 | Heavy | $30 | Inexpensive | Heavy for its class. Open burner | |
MSR | Super Fly (manual, piezo). Add $10 for piezo. | 10,000 | 177 | 6.2 | Heavy | $65 | Distributed flame, threaded together with non-threaded canisters | Heavy, bulky, sharp, pointy pot supports, opened upwards burner | Dislike. Too big, likewise bulky, likewise heavy, together with the pointy pot supports poke holes inward your pack. |
Primus | Classic Trail (Yellowstone) | 10,000 | 227 | 8.0 | Heavy | $20 | Inexpensive | Heavy, bulky, opened upwards burner | Cheap, practiced pot stability, tin lead maintain larger pots, precisely I'm non a fan of this heavy beast. |
-- https://AdventuresInStoving.blogspot.com |
I promise y'all notice the data useful.
HJ
*Massdrop, if y'all haven't heard of it, is kind of a "group buy" site. They contact companies together with basically say "hey, if nosotros could teach X reveal of sales, would y'all give us a cost break?" If a fellowship agrees, Massdrop together with so posts a "Drop" on their site. Members of the populace tin together with so bring together the Drop together with teach a grouping discount. Here's a link: https://www.massdrop.com/r/ETFBT7. I mean value I teach a gratuitous T shirt or something if plenty people click on that link together with and so afterward purchase something, precisely whatever. I promise y'all notice a duet of practiced deals.
An former Camping Gaz S-206 "Bleuet" stove. The canister had to last physically punctured together with could non last safely removed until empty. |
0 Response to "Upright (Top Mounted) Canister Stoves – The Acre Of The Art"
Posting Komentar